StockPulse

Fetching market data…

Loading…

Loading market data…
StockPulse
Market

Stock Comparison

Performance Comparison (% Change)

Key Metrics

Metric AAPL
Apple Inc.
MSFT
Microsoft Corporation
GOOGL
Alphabet Inc.
Price $340.08 $393.35 $333.71
Market Cap $4.99T $2.92T $4.08T
P/E Ratio (TTM) 41.22 23.40 16.75
Forward P/E 35.26 20.29 22.67
PEG Ratio 2.71 1.20 1.27
Dividend Yield 32.0% 94.0% 27.0%
Beta 1.10 1.13 1.25
52-Week High $342.89 $555.45 $408.61
52-Week Low $201.50 $349.20 $187.82
Avg Volume 55.54M 39.19M 33.14M
Sector Technology Technology Communication Services
Industry Consumer Electronics Software - Infrastructure Internet Content & Information