StockPulse

Fetching market data…

Loading…

Loading market data…
StockPulse
Market

Stock Comparison

Performance Comparison (% Change)

Key Metrics

Metric AAPL
Apple Inc.
MSFT
Microsoft Corporation
GOOGL
Alphabet Inc.
Price $341.07 $516.17 $343.92
Market Cap $4.98T $3.83T $4.21T
P/E Ratio (TTM) 39.07 28.79 17.26
Forward P/E 35.58 21.80 23.08
PEG Ratio 2.70 1.62 1.22
Dividend Yield 32.0% 79.0% 26.0%
Beta 1.08 1.11 1.23
52-Week High $345.34 $553.72 $408.61
52-Week Low $243.42 $349.20 $235.84
Avg Volume 48.08M 32.32M 27.44M
Sector Technology Technology Communication Services
Industry Consumer Electronics Software - Infrastructure Internet Content & Information