StockPulse

Loading market data...

Loading...

StockPulse

Stock Comparison

Performance Comparison (% Change)

Key Metrics

Metric AAPL
Apple Inc.
MSFT
Microsoft Corporation
GOOGL
Alphabet Inc.
Price $248.80 $356.77 $274.34
Market Cap $3.66T $2.65T $3.32T
P/E Ratio (TTM) 31.45 22.33 25.38
Forward P/E 26.71 18.93 20.43
PEG Ratio -- -- --
Dividend Yield 42.0% 102.0% 31.0%
Beta 1.12 1.11 1.11
52-Week High $288.62 $555.45 $349.00
52-Week Low $169.21 $344.79 $140.53
Avg Volume 46.59M 34.17M 32.65M
Sector Technology Technology Communication Services
Industry Consumer Electronics Software - Infrastructure Internet Content & Information