StockPulse

Fetching market data…

Loading…

Loading market data…
StockPulse
Market

Stock Comparison

Performance Comparison (% Change)

Key Metrics

Metric AAPL
Apple Inc.
MSFT
Microsoft Corporation
GOOGL
Alphabet Inc.
Price $315.20 $441.31 $361.85
Market Cap $4.63T $3.28T $4.38T
P/E Ratio (TTM) 38.11 26.25 27.62
Forward P/E 32.81 22.82 24.96
PEG Ratio 2.72 1.42 1.50
Dividend Yield 35.0% 79.0% 23.0%
Beta 1.06 1.09 1.27
52-Week High $315.45 $555.45 $408.61
52-Week Low $195.07 $356.28 $162.00
Avg Volume 44.38M 34.58M 28.19M
Sector Technology Technology Communication Services
Industry Consumer Electronics Software - Infrastructure Internet Content & Information